Compare features and plans
Features |
Free |
Premium |
Enterprise |
---|---|---|---|
Number of shareholders | Up to 50 | Up to 100 | Unlimited |
Secure Data Storage | Up to 50MB | Up to 500MB | Unlimited |
Financing rounds | |||
Scenario modeling and waterfall analysis | |||
Voting power | |||
Common shares | |||
Preferred shares | |||
Warrants | |||
Employee Incentive Plans | |||
Options | |||
Restricted Stock Awards | |||
Convertible notes | |||
Simple Agreement for Futre Equity (SAFE) | |||
Full audit logs | |||
Support | |||
Personalized Onboarding | Contact us | ||
API Access | Contact us | ||
SSO login | Contact us | ||
Price | $0 Upgarde any time |
$45 Per cap table/month |
$85 Per cap table/month |
Have questions? We can help.
Have questions? We can help.
Not sure which plan to pick or have questions regarding our plans or pricing?Please leave us a short message with your name and email, we will help you pick the right plan for your company.